Skip to content
Snippets Groups Projects
Commit a7786d6f authored by Felix Ramnelöv's avatar Felix Ramnelöv
Browse files

Lab 2: Fixed figure in assignment 3

parent 3571d338
No related branches found
No related tags found
No related merge requests found
......@@ -39,7 +39,7 @@ principle_components$x[, 1]
plot(U[, 1],
main = "PC1",
col = "blue",
ylab = "Magnitude")
ylab = "Magnitude", pch = 19)
ordered_abs <- order(abs(U[, 1]), decreasing = TRUE)
......
......@@ -137,112 +137,113 @@ bp
/bg { 1 1 1 srgb } def
0.00 0.00 450.00 300.00 r p2
59.04 73.44 419.76 240.96 cl
/bg { 0 0 1 srgb } def
0 0 1 srgb
0.75 setlinewidth
[] 0 setdash
1 setlinecap
1 setlinejoin
10.00 setmiterlimit
72.40 161.96 2.70 c p1
75.77 182.36 2.70 c p1
79.15 155.35 2.70 c p1
82.52 205.96 2.70 c p1
85.89 108.72 2.70 c p1
89.27 139.05 2.70 c p1
92.64 188.83 2.70 c p1
96.02 186.36 2.70 c p1
99.39 191.42 2.70 c p1
102.76 186.84 2.70 c p1
106.14 173.67 2.70 c p1
109.51 179.42 2.70 c p1
112.88 136.73 2.70 c p1
116.26 80.22 2.70 c p1
119.63 110.95 2.70 c p1
123.01 158.44 2.70 c p1
126.38 83.31 2.70 c p1
129.75 186.95 2.70 c p1
133.13 230.79 2.70 c p1
136.50 154.40 2.70 c p1
139.87 79.64 2.70 c p1
143.25 85.65 2.70 c p1
146.62 95.03 2.70 c p1
150.00 104.96 2.70 c p1
153.37 136.16 2.70 c p1
156.74 121.15 2.70 c p1
160.12 104.56 2.70 c p1
163.49 195.09 2.70 c p1
166.86 234.76 2.70 c p1
170.24 222.58 2.70 c p1
173.61 229.60 2.70 c p1
176.99 99.91 2.70 c p1
180.36 228.20 2.70 c p1
183.73 104.23 2.70 c p1
187.11 166.91 2.70 c p1
190.48 150.38 2.70 c p1
193.85 217.53 2.70 c p1
197.23 95.17 2.70 c p1
200.60 213.70 2.70 c p1
203.98 186.34 2.70 c p1
207.35 214.76 2.70 c p1
210.72 215.64 2.70 c p1
214.10 169.54 2.70 c p1
217.47 84.25 2.70 c p1
220.84 83.02 2.70 c p1
224.22 84.72 2.70 c p1
227.59 93.45 2.70 c p1
230.97 163.23 2.70 c p1
234.34 150.40 2.70 c p1
237.71 192.57 2.70 c p1
241.09 222.46 2.70 c p1
244.46 175.49 2.70 c p1
247.83 179.89 2.70 c p1
251.21 183.93 2.70 c p1
254.58 184.27 2.70 c p1
257.96 187.53 2.70 c p1
261.33 166.48 2.70 c p1
264.70 167.58 2.70 c p1
268.08 166.51 2.70 c p1
271.45 167.48 2.70 c p1
274.82 143.12 2.70 c p1
278.20 185.42 2.70 c p1
281.57 194.74 2.70 c p1
284.95 186.63 2.70 c p1
288.32 148.47 2.70 c p1
291.69 140.17 2.70 c p1
295.07 184.66 2.70 c p1
298.44 97.64 2.70 c p1
301.81 202.10 2.70 c p1
305.19 215.03 2.70 c p1
308.56 115.99 2.70 c p1
311.94 187.12 2.70 c p1
315.31 125.03 2.70 c p1
318.68 102.88 2.70 c p1
322.06 205.45 2.70 c p1
325.43 176.37 2.70 c p1
328.80 142.59 2.70 c p1
332.18 230.54 2.70 c p1
335.55 207.59 2.70 c p1
338.93 100.56 2.70 c p1
342.30 101.72 2.70 c p1
345.67 102.85 2.70 c p1
349.05 97.09 2.70 c p1
352.42 95.14 2.70 c p1
355.79 95.53 2.70 c p1
359.17 94.45 2.70 c p1
362.54 187.25 2.70 c p1
365.92 138.74 2.70 c p1
369.29 166.09 2.70 c p1
372.66 183.56 2.70 c p1
376.04 178.32 2.70 c p1
379.41 157.29 2.70 c p1
382.78 174.48 2.70 c p1
386.16 138.93 2.70 c p1
389.53 165.48 2.70 c p1
392.91 165.62 2.70 c p1
396.28 170.81 2.70 c p1
399.65 173.73 2.70 c p1
403.03 150.62 2.70 c p1
406.40 180.99 2.70 c p1
72.40 161.96 2.70 c p3
75.77 182.36 2.70 c p3
79.15 155.35 2.70 c p3
82.52 205.96 2.70 c p3
85.89 108.72 2.70 c p3
89.27 139.05 2.70 c p3
92.64 188.83 2.70 c p3
96.02 186.36 2.70 c p3
99.39 191.42 2.70 c p3
102.76 186.84 2.70 c p3
106.14 173.67 2.70 c p3
109.51 179.42 2.70 c p3
112.88 136.73 2.70 c p3
116.26 80.22 2.70 c p3
119.63 110.95 2.70 c p3
123.01 158.44 2.70 c p3
126.38 83.31 2.70 c p3
129.75 186.95 2.70 c p3
133.13 230.79 2.70 c p3
136.50 154.40 2.70 c p3
139.87 79.64 2.70 c p3
143.25 85.65 2.70 c p3
146.62 95.03 2.70 c p3
150.00 104.96 2.70 c p3
153.37 136.16 2.70 c p3
156.74 121.15 2.70 c p3
160.12 104.56 2.70 c p3
163.49 195.09 2.70 c p3
166.86 234.76 2.70 c p3
170.24 222.58 2.70 c p3
173.61 229.60 2.70 c p3
176.99 99.91 2.70 c p3
180.36 228.20 2.70 c p3
183.73 104.23 2.70 c p3
187.11 166.91 2.70 c p3
190.48 150.38 2.70 c p3
193.85 217.53 2.70 c p3
197.23 95.17 2.70 c p3
200.60 213.70 2.70 c p3
203.98 186.34 2.70 c p3
207.35 214.76 2.70 c p3
210.72 215.64 2.70 c p3
214.10 169.54 2.70 c p3
217.47 84.25 2.70 c p3
220.84 83.02 2.70 c p3
224.22 84.72 2.70 c p3
227.59 93.45 2.70 c p3
230.97 163.23 2.70 c p3
234.34 150.40 2.70 c p3
237.71 192.57 2.70 c p3
241.09 222.46 2.70 c p3
244.46 175.49 2.70 c p3
247.83 179.89 2.70 c p3
251.21 183.93 2.70 c p3
254.58 184.27 2.70 c p3
257.96 187.53 2.70 c p3
261.33 166.48 2.70 c p3
264.70 167.58 2.70 c p3
268.08 166.51 2.70 c p3
271.45 167.48 2.70 c p3
274.82 143.12 2.70 c p3
278.20 185.42 2.70 c p3
281.57 194.74 2.70 c p3
284.95 186.63 2.70 c p3
288.32 148.47 2.70 c p3
291.69 140.17 2.70 c p3
295.07 184.66 2.70 c p3
298.44 97.64 2.70 c p3
301.81 202.10 2.70 c p3
305.19 215.03 2.70 c p3
308.56 115.99 2.70 c p3
311.94 187.12 2.70 c p3
315.31 125.03 2.70 c p3
318.68 102.88 2.70 c p3
322.06 205.45 2.70 c p3
325.43 176.37 2.70 c p3
328.80 142.59 2.70 c p3
332.18 230.54 2.70 c p3
335.55 207.59 2.70 c p3
338.93 100.56 2.70 c p3
342.30 101.72 2.70 c p3
345.67 102.85 2.70 c p3
349.05 97.09 2.70 c p3
352.42 95.14 2.70 c p3
355.79 95.53 2.70 c p3
359.17 94.45 2.70 c p3
362.54 187.25 2.70 c p3
365.92 138.74 2.70 c p3
369.29 166.09 2.70 c p3
372.66 183.56 2.70 c p3
376.04 178.32 2.70 c p3
379.41 157.29 2.70 c p3
382.78 174.48 2.70 c p3
386.16 138.93 2.70 c p3
389.53 165.48 2.70 c p3
392.91 165.62 2.70 c p3
396.28 170.81 2.70 c p3
399.65 173.73 2.70 c p3
403.03 150.62 2.70 c p3
406.40 180.99 2.70 c p3
0.00 0.00 450.00 300.00 cl
0 0 0 srgb
0.75 setlinewidth
......
lab2/figures/assignment3-2-1.png

4.71 KiB | W: | H:

lab2/figures/assignment3-2-1.png

4.59 KiB | W: | H:

lab2/figures/assignment3-2-1.png
lab2/figures/assignment3-2-1.png
lab2/figures/assignment3-2-1.png
lab2/figures/assignment3-2-1.png
  • 2-up
  • Swipe
  • Onion skin
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment