diff --git a/lab1/assignment1-4.eps b/lab1/figures/assignment1-4.eps
similarity index 100%
rename from lab1/assignment1-4.eps
rename to lab1/figures/assignment1-4.eps
diff --git a/lab1/assignment1-4.png b/lab1/figures/assignment1-4.png
similarity index 100%
rename from lab1/assignment1-4.png
rename to lab1/figures/assignment1-4.png
diff --git a/lab1/assignment1-5.eps b/lab1/figures/assignment1-5.eps
similarity index 100%
rename from lab1/assignment1-5.eps
rename to lab1/figures/assignment1-5.eps
diff --git a/lab1/assignment1-5.png b/lab1/figures/assignment1-5.png
similarity index 100%
rename from lab1/assignment1-5.png
rename to lab1/figures/assignment1-5.png
diff --git a/lab1/figures/assignment3-1.eps b/lab1/figures/assignment3-1.eps
new file mode 100644
index 0000000000000000000000000000000000000000..11be1ec9d39a4fb001b4db55696a703190569b77
--- /dev/null
+++ b/lab1/figures/assignment3-1.eps
@@ -0,0 +1,1372 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%DocumentNeededResources: font Helvetica
+%%+ font Helvetica-Bold
+%%+ font Helvetica-Oblique
+%%+ font Helvetica-BoldOblique
+%%+ font Symbol
+%%Title: R Graphics Output
+%%Creator: R Software
+%%Pages: (atend)
+%%BoundingBox: 0 0 352 282
+%%EndComments
+%%BeginProlog
+/bp  { gs sRGB gs } def
+% begin .ps.prolog
+/gs  { gsave } bind def
+/gr  { grestore } bind def
+/ep  { showpage gr gr } bind def
+/m   { moveto } bind def
+/l  { rlineto } bind def
+/np  { newpath } bind def
+/cp  { closepath } bind def
+/f   { fill } bind def
+/o   { stroke } bind def
+/c   { newpath 0 360 arc } bind def
+/r   { 4 2 roll moveto 1 copy 3 -1 roll exch 0 exch rlineto 0 rlineto -1 mul 0 exch rlineto closepath } bind def
+/p1  { stroke } bind def
+/p2  { gsave bg fill grestore newpath } bind def
+/p3  { gsave bg fill grestore stroke } bind def
+/p6  { gsave bg eofill grestore newpath } bind def
+/p7  { gsave bg eofill grestore stroke } bind def
+/t   { 5 -2 roll moveto gsave rotate
+       1 index stringwidth pop
+       mul neg 0 rmoveto show grestore } bind def
+/ta  { 4 -2 roll moveto gsave rotate show } bind def
+/tb  { 2 -1 roll 0 rmoveto show } bind def
+/cl  { grestore gsave newpath 3 index 3 index moveto 1 index
+       4 -1 roll lineto  exch 1 index lineto lineto
+       closepath clip newpath } bind def
+/rgb { setrgbcolor } bind def
+/s   { scalefont setfont } bind def
+% end   .ps.prolog
+/sRGB { [ /CIEBasedABC
+          << /DecodeLMN
+               [ { dup 0.03928 le
+                        {12.92321 div}
+                        {0.055 add 1.055 div 2.4 exp }
+                     ifelse
+                 } bind dup dup
+               ]
+             /MatrixLMN [0.412457 0.212673 0.019334
+                         0.357576 0.715152 0.119192
+                         0.180437 0.072175 0.950301]
+             /WhitePoint [0.9505 1.0 1.0890]
+           >>
+         ] setcolorspace } bind def
+/srgb { setcolor } bind def
+% begin encoding
+/WinAnsiEncoding [
+ /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
+ /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
+ /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
+ /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
+ /space /exclam /quotedbl /numbersign /dollar /percent /ampersand /quoteright
+ /parenleft /parenright /asterisk /plus /comma /minus /period /slash
+ /zero /one /two /three /four /five /six /seven
+ /eight /nine /colon /semicolon /less /equal /greater /question
+ /at /A /B /C /D /E /F /G
+ /H /I /J /K /L /M /N /O
+ /P /Q /R /S /T /U /V /W
+ /X /Y /Z /bracketleft /backslash /bracketright /asciicircum /underscore
+ /grave /a /b /c /d /e /f /g
+ /h /i /j /k /l /m /n /o
+ /p /q /r /s /t /u /v /w
+ /x /y /z /braceleft /bar /braceright /asciitilde /.notdef
+ /Euro /.notdef /quotesinglbase /florin /quotedblbase /ellipsis /dagger /daggerdbl
+ /circumflex /perthousand /Scaron /guilsinglleft /OE /.notdef /Zcaron /.notdef
+ /.notdef /quoteleft /quoteright /quotedblleft /quotedblright /bullet /endash /emdash
+ /tilde /trademark /scaron /guilsinglright /oe /.notdef /zcaron /Ydieresis
+ /space /exclamdown /cent /sterling /currency /yen /brokenbar /section
+ /dieresis /copyright /ordfeminine /guillemotleft /logicalnot /hyphen /registered /macron
+ /degree /plusminus /twosuperior /threesuperior /acute /mu /paragraph /periodcentered
+ /cedilla /onesuperior /ordmasculine /guillemotright /onequarter /onehalf /threequarters /questiondown
+ /Agrave /Aacute /Acircumflex /Atilde /Adieresis /Aring /AE /Ccedilla
+ /Egrave /Eacute /Ecircumflex /Edieresis /Igrave /Iacute /Icircumflex /Idieresis
+ /Eth /Ntilde /Ograve /Oacute /Ocircumflex /Otilde /Odieresis /multiply
+ /Oslash /Ugrave /Uacute /Ucircumflex /Udieresis /Yacute /Thorn /germandbls
+ /agrave /aacute /acircumflex /atilde /adieresis /aring /ae /ccedilla
+ /egrave /eacute /ecircumflex /edieresis /igrave /iacute /icircumflex /idieresis
+ /eth /ntilde /ograve /oacute /ocircumflex /otilde /odieresis /divide
+ /oslash /ugrave /uacute /ucircumflex /udieresis /yacute /thorn /ydieresis
+]
+ def
+% end encoding
+%%IncludeResource: font Helvetica
+/Helvetica findfont
+dup length dict begin
+  {1 index /FID ne {def} {pop pop} ifelse} forall
+  /Encoding WinAnsiEncoding def
+  currentdict
+  end
+/Font1 exch definefont pop
+%%IncludeResource: font Helvetica-Bold
+/Helvetica-Bold findfont
+dup length dict begin
+  {1 index /FID ne {def} {pop pop} ifelse} forall
+  /Encoding WinAnsiEncoding def
+  currentdict
+  end
+/Font2 exch definefont pop
+%%IncludeResource: font Helvetica-Oblique
+/Helvetica-Oblique findfont
+dup length dict begin
+  {1 index /FID ne {def} {pop pop} ifelse} forall
+  /Encoding WinAnsiEncoding def
+  currentdict
+  end
+/Font3 exch definefont pop
+%%IncludeResource: font Helvetica-BoldOblique
+/Helvetica-BoldOblique findfont
+dup length dict begin
+  {1 index /FID ne {def} {pop pop} ifelse} forall
+  /Encoding WinAnsiEncoding def
+  currentdict
+  end
+/Font4 exch definefont pop
+%%IncludeResource: font Symbol
+/Symbol findfont
+dup length dict begin
+  {1 index /FID ne {def} {pop pop} ifelse} forall
+  currentdict
+  end
+/Font5 exch definefont pop
+%%EndProlog
+%%Page: 1 1
+bp
+/bg { 1 1 1 srgb } def
+0.00 0.00 352.50 282.00 r p2
+59.04 73.44 322.26 222.96 cl
+/bg { 1 0 0 srgb } def
+1 0 0 srgb
+0.75 setlinewidth
+[] 0 setdash
+1 setlinecap
+1 setlinejoin
+10.00 setmiterlimit
+186.59 181.94 2.70 c p3
+0 0 1 srgb
+109.41 138.11 2.70 c p1
+1 0 0 srgb
+113.47 206.29 2.70 c p3
+0 0 1 srgb
+68.79 140.90 2.70 c p1
+1 0 0 srgb
+117.53 174.29 2.70 c p3
+0 0 1 srgb
+105.35 159.68 2.70 c p1
+1 0 0 srgb
+89.10 133.24 2.70 c p3
+0 0 1 srgb
+101.29 158.98 2.70 c p1
+1 0 0 srgb
+198.77 216.03 2.70 c p3
+202.84 165.94 2.70 c p3
+0 0 1 srgb
+105.35 155.50 2.70 c p1
+1 0 0 srgb
+121.60 195.86 2.70 c p3
+0 0 1 srgb
+215.02 175.68 2.70 c p1
+1 0 0 srgb
+223.15 210.47 2.70 c p3
+190.65 194.46 2.70 c p3
+113.47 148.55 2.70 c p3
+109.41 161.07 2.70 c p3
+109.41 153.42 2.70 c p3
+0 0 1 srgb
+117.53 150.64 2.70 c p1
+1 0 0 srgb
+113.47 158.98 2.70 c p3
+0 0 1 srgb
+93.16 166.64 2.70 c p1
+186.59 147.85 2.70 c p1
+1 0 0 srgb
+150.03 215.34 2.70 c p3
+101.29 161.77 2.70 c p3
+190.65 178.46 2.70 c p3
+150.03 165.94 2.70 c p3
+158.15 181.25 2.70 c p3
+0 0 1 srgb
+72.85 146.46 2.70 c p1
+215.02 179.85 2.70 c p1
+137.84 160.37 2.70 c p1
+227.21 154.81 2.70 c p1
+1 0 0 srgb
+97.22 188.90 2.70 c p3
+0 0 1 srgb
+72.85 140.20 2.70 c p1
+97.22 142.98 2.70 c p1
+166.28 163.85 2.70 c p1
+117.53 150.64 2.70 c p1
+125.66 174.98 2.70 c p1
+1 0 0 srgb
+170.34 149.94 2.70 c p3
+93.16 141.59 2.70 c p3
+210.96 156.20 2.70 c p3
+0 0 1 srgb
+89.10 204.20 2.70 c p1
+133.78 171.51 2.70 c p1
+178.46 152.72 2.70 c p1
+1 0 0 srgb
+202.84 197.94 2.70 c p3
+0 0 1 srgb
+145.97 189.59 2.70 c p1
+1 0 0 srgb
+85.04 204.20 2.70 c p3
+0 0 1 srgb
+101.29 180.55 2.70 c p1
+72.85 128.37 2.70 c p1
+1 0 0 srgb
+109.41 150.64 2.70 c p3
+0 0 1 srgb
+80.97 152.03 2.70 c p1
+72.85 150.64 2.70 c p1
+89.10 149.24 2.70 c p1
+105.35 140.20 2.70 c p1
+1 0 0 srgb
+219.08 201.42 2.70 c p3
+0 0 1 srgb
+154.09 183.33 2.70 c p1
+68.79 129.76 2.70 c p1
+1 0 0 srgb
+150.03 209.07 2.70 c p3
+0 0 1 srgb
+109.41 148.55 2.70 c p1
+162.22 180.55 2.70 c p1
+72.85 152.03 2.70 c p1
+68.79 137.42 2.70 c p1
+1 0 0 srgb
+141.91 171.51 2.70 c p3
+0 0 1 srgb
+129.72 109.59 2.70 c p1
+80.97 177.07 2.70 c p1
+1 0 0 srgb
+154.09 158.29 2.70 c p3
+0 0 1 srgb
+113.47 147.85 2.70 c p1
+1 0 0 srgb
+137.84 154.81 2.70 c p3
+0 0 1 srgb
+202.84 154.81 2.70 c p1
+85.04 145.07 2.70 c p1
+93.16 180.55 2.70 c p1
+1 0 0 srgb
+97.22 148.55 2.70 c p3
+0 0 1 srgb
+89.10 175.68 2.70 c p1
+1 0 0 srgb
+154.09 166.64 2.70 c p3
+0 0 1 srgb
+76.91 168.72 2.70 c p1
+72.85 133.94 2.70 c p1
+72.85 78.98 2.70 c p1
+150.03 122.11 2.70 c p1
+93.16 145.07 2.70 c p1
+1 0 0 srgb
+89.10 170.11 2.70 c p3
+0 0 1 srgb
+80.97 156.90 2.70 c p1
+72.85 157.59 2.70 c p1
+72.85 130.46 2.70 c p1
+129.72 136.72 2.70 c p1
+72.85 149.24 2.70 c p1
+1 0 0 srgb
+133.78 174.29 2.70 c p3
+0 0 1 srgb
+93.16 155.50 2.70 c p1
+166.28 152.72 2.70 c p1
+89.10 148.55 2.70 c p1
+1 0 0 srgb
+158.15 173.59 2.70 c p3
+0 0 1 srgb
+80.97 153.42 2.70 c p1
+68.79 134.63 2.70 c p1
+121.60 164.55 2.70 c p1
+154.09 135.33 2.70 c p1
+1 0 0 srgb
+227.21 172.20 2.70 c p3
+0 0 1 srgb
+68.79 177.77 2.70 c p1
+145.97 179.16 2.70 c p1
+80.97 142.98 2.70 c p1
+72.85 128.37 2.70 c p1
+76.91 143.68 2.70 c p1
+1 0 0 srgb
+109.41 163.85 2.70 c p3
+117.53 192.38 2.70 c p3
+0 0 1 srgb
+72.85 184.03 2.70 c p1
+68.79 165.94 2.70 c p1
+80.97 135.33 2.70 c p1
+93.16 138.11 2.70 c p1
+68.79 166.64 2.70 c p1
+93.16 145.77 2.70 c p1
+133.78 179.16 2.70 c p1
+85.04 136.72 2.70 c p1
+1 0 0 srgb
+80.97 145.07 2.70 c p3
+80.97 197.94 2.70 c p3
+170.34 186.81 2.70 c p3
+0 0 1 srgb
+76.91 140.90 2.70 c p1
+85.04 131.85 2.70 c p1
+1 0 0 srgb
+141.91 190.29 2.70 c p3
+231.27 180.55 2.70 c p3
+137.84 165.24 2.70 c p3
+0 0 1 srgb
+85.04 133.24 2.70 c p1
+72.85 146.46 2.70 c p1
+68.79 147.85 2.70 c p1
+1 0 0 srgb
+85.04 191.68 2.70 c p3
+0 0 1 srgb
+80.97 156.20 2.70 c p1
+76.91 153.42 2.70 c p1
+263.77 170.81 2.70 c p1
+1 0 0 srgb
+76.91 157.59 2.70 c p3
+89.10 140.20 2.70 c p3
+0 0 1 srgb
+105.35 162.46 2.70 c p1
+76.91 161.07 2.70 c p1
+1 0 0 srgb
+145.97 160.37 2.70 c p3
+235.33 152.03 2.70 c p3
+117.53 199.33 2.70 c p3
+117.53 163.85 2.70 c p3
+105.35 197.25 2.70 c p3
+0 0 1 srgb
+141.91 137.42 2.70 c p1
+89.10 145.77 2.70 c p1
+109.41 165.94 2.70 c p1
+68.79 148.55 2.70 c p1
+72.85 143.68 2.70 c p1
+101.29 168.72 2.70 c p1
+97.22 152.03 2.70 c p1
+206.90 168.03 2.70 c p1
+137.84 152.72 2.70 c p1
+72.85 154.11 2.70 c p1
+1 0 0 srgb
+154.09 154.11 2.70 c p3
+0 0 1 srgb
+76.91 186.12 2.70 c p1
+68.79 149.94 2.70 c p1
+150.03 118.63 2.70 c p1
+121.60 152.72 2.70 c p1
+247.52 181.25 2.70 c p1
+72.85 141.59 2.70 c p1
+80.97 173.59 2.70 c p1
+133.78 158.29 2.70 c p1
+1 0 0 srgb
+154.09 187.51 2.70 c p3
+0 0 1 srgb
+76.91 185.42 2.70 c p1
+1 0 0 srgb
+158.15 209.77 2.70 c p3
+129.72 184.72 2.70 c p3
+0 0 1 srgb
+68.79 147.85 2.70 c p1
+76.91 154.81 2.70 c p1
+72.85 140.20 2.70 c p1
+1 0 0 srgb
+174.40 192.38 2.70 c p3
+0 0 1 srgb
+129.72 184.03 2.70 c p1
+166.28 149.94 2.70 c p1
+93.16 158.29 2.70 c p1
+68.79 148.55 2.70 c p1
+1 0 0 srgb
+113.47 170.11 2.70 c p3
+150.03 151.33 2.70 c p3
+0 0 1 srgb
+72.85 181.94 2.70 c p1
+121.60 162.46 2.70 c p1
+101.29 155.50 2.70 c p1
+101.29 156.20 2.70 c p1
+1 0 0 srgb
+129.72 149.94 2.70 c p3
+101.29 172.20 2.70 c p3
+0 0 1 srgb
+85.04 139.50 2.70 c p1
+76.91 133.94 2.70 c p1
+117.53 131.16 2.70 c p1
+1 0 0 srgb
+129.72 203.51 2.70 c p3
+0 0 1 srgb
+154.09 138.11 2.70 c p1
+1 0 0 srgb
+89.10 168.72 2.70 c p3
+0 0 1 srgb
+174.40 178.46 2.70 c p1
+1 0 0 srgb
+133.78 169.42 2.70 c p3
+0 0 1 srgb
+113.47 139.50 2.70 c p1
+76.91 161.77 2.70 c p1
+68.79 78.98 2.70 c p1
+93.16 129.76 2.70 c p1
+145.97 177.07 2.70 c p1
+1 0 0 srgb
+150.03 213.94 2.70 c p3
+227.21 204.90 2.70 c p3
+117.53 168.03 2.70 c p3
+109.41 154.81 2.70 c p3
+85.04 175.68 2.70 c p3
+0 0 1 srgb
+68.79 156.20 2.70 c p1
+145.97 164.55 2.70 c p1
+1 0 0 srgb
+129.72 189.59 2.70 c p3
+145.97 172.90 2.70 c p3
+0 0 1 srgb
+154.09 138.11 2.70 c p1
+1 0 0 srgb
+101.29 188.90 2.70 c p3
+0 0 1 srgb
+68.79 152.03 2.70 c p1
+1 0 0 srgb
+76.91 153.42 2.70 c p3
+89.10 154.81 2.70 c p3
+101.29 181.94 2.70 c p3
+0 0 1 srgb
+68.79 157.59 2.70 c p1
+97.22 174.98 2.70 c p1
+113.47 154.11 2.70 c p1
+93.16 147.85 2.70 c p1
+206.90 150.64 2.70 c p1
+93.16 156.20 2.70 c p1
+1 0 0 srgb
+215.02 215.34 2.70 c p3
+194.71 191.68 2.70 c p3
+0 0 1 srgb
+68.79 145.77 2.70 c p1
+1 0 0 srgb
+150.03 206.99 2.70 c p3
+0 0 1 srgb
+85.04 135.33 2.70 c p1
+80.97 181.25 2.70 c p1
+227.21 203.51 2.70 c p1
+1 0 0 srgb
+80.97 176.38 2.70 c p3
+129.72 156.90 2.70 c p3
+137.84 184.03 2.70 c p3
+85.04 154.81 2.70 c p3
+0 0 1 srgb
+113.47 165.94 2.70 c p1
+1 0 0 srgb
+113.47 138.11 2.70 c p3
+150.03 156.90 2.70 c p3
+68.79 202.12 2.70 c p3
+251.58 188.90 2.70 c p3
+0 0 1 srgb
+133.78 161.77 2.70 c p1
+231.27 177.77 2.70 c p1
+89.10 148.55 2.70 c p1
+72.85 139.50 2.70 c p1
+89.10 149.24 2.70 c p1
+1 0 0 srgb
+80.97 191.68 2.70 c p3
+0 0 1 srgb
+109.41 216.03 2.70 c p1
+80.97 160.37 2.70 c p1
+1 0 0 srgb
+72.85 177.77 2.70 c p3
+170.34 172.20 2.70 c p3
+0 0 1 srgb
+72.85 133.94 2.70 c p1
+101.29 163.85 2.70 c p1
+76.91 130.46 2.70 c p1
+1 0 0 srgb
+89.10 197.94 2.70 c p3
+190.65 204.90 2.70 c p3
+76.91 203.51 2.70 c p3
+113.47 193.07 2.70 c p3
+0 0 1 srgb
+93.16 151.33 2.70 c p1
+68.79 142.29 2.70 c p1
+72.85 142.29 2.70 c p1
+1 0 0 srgb
+72.85 175.68 2.70 c p3
+117.53 161.77 2.70 c p3
+0 0 1 srgb
+101.29 180.55 2.70 c p1
+1 0 0 srgb
+182.53 206.99 2.70 c p3
+0 0 1 srgb
+150.03 163.85 2.70 c p1
+76.91 193.77 2.70 c p1
+121.60 165.24 2.70 c p1
+76.91 156.20 2.70 c p1
+154.09 152.72 2.70 c p1
+93.16 168.72 2.70 c p1
+80.97 141.59 2.70 c p1
+85.04 138.81 2.70 c p1
+1 0 0 srgb
+162.22 142.98 2.70 c p3
+68.79 157.59 2.70 c p3
+0 0 1 srgb
+105.35 156.20 2.70 c p1
+85.04 158.29 2.70 c p1
+80.97 213.25 2.70 c p1
+1 0 0 srgb
+190.65 186.81 2.70 c p3
+0 0 1 srgb
+121.60 211.86 2.70 c p1
+1 0 0 srgb
+93.16 177.07 2.70 c p3
+0 0 1 srgb
+80.97 145.07 2.70 c p1
+239.39 177.77 2.70 c p1
+1 0 0 srgb
+125.66 164.55 2.70 c p3
+0 0 1 srgb
+158.15 145.77 2.70 c p1
+1 0 0 srgb
+85.04 174.98 2.70 c p3
+0 0 1 srgb
+80.97 168.03 2.70 c p1
+68.79 149.94 2.70 c p1
+1 0 0 srgb
+97.22 180.55 2.70 c p3
+137.84 149.24 2.70 c p3
+0 0 1 srgb
+68.79 154.11 2.70 c p1
+145.97 163.85 2.70 c p1
+68.79 128.37 2.70 c p1
+194.71 152.72 2.70 c p1
+85.04 148.55 2.70 c p1
+1 0 0 srgb
+101.29 152.72 2.70 c p3
+0 0 1 srgb
+76.91 151.33 2.70 c p1
+215.02 158.29 2.70 c p1
+72.85 154.11 2.70 c p1
+1 0 0 srgb
+97.22 180.55 2.70 c p3
+0 0 1 srgb
+141.91 168.72 2.70 c p1
+133.78 171.51 2.70 c p1
+1 0 0 srgb
+174.40 190.99 2.70 c p3
+194.71 154.11 2.70 c p3
+0 0 1 srgb
+190.65 173.59 2.70 c p1
+121.60 186.81 2.70 c p1
+1 0 0 srgb
+101.29 161.77 2.70 c p3
+0 0 1 srgb
+89.10 145.77 2.70 c p1
+117.53 154.11 2.70 c p1
+68.79 133.24 2.70 c p1
+1 0 0 srgb
+85.04 153.42 2.70 c p3
+109.41 168.03 2.70 c p3
+80.97 168.03 2.70 c p3
+0 0 1 srgb
+247.52 190.99 2.70 c p1
+97.22 184.03 2.70 c p1
+1 0 0 srgb
+101.29 180.55 2.70 c p3
+0 0 1 srgb
+80.97 166.64 2.70 c p1
+1 0 0 srgb
+170.34 148.55 2.70 c p3
+0 0 1 srgb
+219.08 156.90 2.70 c p1
+1 0 0 srgb
+105.35 195.16 2.70 c p3
+85.04 179.16 2.70 c p3
+0 0 1 srgb
+125.66 132.55 2.70 c p1
+1 0 0 srgb
+97.22 158.98 2.70 c p3
+0 0 1 srgb
+133.78 183.33 2.70 c p1
+101.29 162.46 2.70 c p1
+1 0 0 srgb
+174.40 190.99 2.70 c p3
+0 0 1 srgb
+68.79 174.29 2.70 c p1
+1 0 0 srgb
+85.04 168.03 2.70 c p3
+105.35 165.24 2.70 c p3
+0 0 1 srgb
+150.03 134.63 2.70 c p1
+72.85 152.72 2.70 c p1
+1 0 0 srgb
+93.16 186.81 2.70 c p3
+0 0 1 srgb
+85.04 157.59 2.70 c p1
+1 0 0 srgb
+158.15 154.81 2.70 c p3
+0 0 1 srgb
+89.10 156.90 2.70 c p1
+105.35 147.85 2.70 c p1
+1 0 0 srgb
+101.29 205.60 2.70 c p3
+0 0 1 srgb
+97.22 158.98 2.70 c p1
+1 0 0 srgb
+223.15 213.94 2.70 c p3
+0 0 1 srgb
+109.41 168.72 2.70 c p1
+1 0 0 srgb
+85.04 156.90 2.70 c p3
+129.72 165.24 2.70 c p3
+158.15 184.72 2.70 c p3
+0 0 1 srgb
+68.79 156.90 2.70 c p1
+80.97 188.20 2.70 c p1
+1 0 0 srgb
+105.35 163.85 2.70 c p3
+0 0 1 srgb
+133.78 203.51 2.70 c p1
+1 0 0 srgb
+76.91 149.94 2.70 c p3
+0 0 1 srgb
+133.78 152.03 2.70 c p1
+170.34 161.07 2.70 c p1
+85.04 139.50 2.70 c p1
+1 0 0 srgb
+150.03 204.20 2.70 c p3
+0 0 1 srgb
+162.22 152.72 2.70 c p1
+72.85 145.07 2.70 c p1
+89.10 193.77 2.70 c p1
+162.22 160.37 2.70 c p1
+1 0 0 srgb
+162.22 158.98 2.70 c p3
+117.53 184.72 2.70 c p3
+150.03 202.81 2.70 c p3
+0 0 1 srgb
+72.85 169.42 2.70 c p1
+129.72 145.07 2.70 c p1
+72.85 78.98 2.70 c p1
+117.53 163.85 2.70 c p1
+215.02 145.07 2.70 c p1
+182.53 166.64 2.70 c p1
+72.85 175.68 2.70 c p1
+76.91 159.68 2.70 c p1
+89.10 147.85 2.70 c p1
+1 0 0 srgb
+133.78 78.98 2.70 c p3
+0 0 1 srgb
+101.29 142.98 2.70 c p1
+105.35 174.29 2.70 c p1
+170.34 121.42 2.70 c p1
+80.97 141.59 2.70 c p1
+68.79 141.59 2.70 c p1
+1 0 0 srgb
+182.53 193.77 2.70 c p3
+97.22 165.94 2.70 c p3
+162.22 168.72 2.70 c p3
+0 0 1 srgb
+178.46 140.20 2.70 c p1
+1 0 0 srgb
+101.29 215.34 2.70 c p3
+101.29 210.47 2.70 c p3
+0 0 1 srgb
+239.39 188.90 2.70 c p1
+247.52 150.64 2.70 c p1
+1 0 0 srgb
+255.64 180.55 2.70 c p3
+0 0 1 srgb
+105.35 181.25 2.70 c p1
+105.35 147.85 2.70 c p1
+1 0 0 srgb
+101.29 165.24 2.70 c p3
+0 0 1 srgb
+68.79 149.24 2.70 c p1
+72.85 135.33 2.70 c p1
+1 0 0 srgb
+166.28 171.51 2.70 c p3
+85.04 199.33 2.70 c p3
+0 0 1 srgb
+68.79 161.07 2.70 c p1
+68.79 137.42 2.70 c p1
+85.04 152.03 2.70 c p1
+97.22 163.85 2.70 c p1
+1 0 0 srgb
+219.08 176.38 2.70 c p3
+0 0 1 srgb
+72.85 147.16 2.70 c p1
+72.85 139.50 2.70 c p1
+1 0 0 srgb
+113.47 187.51 2.70 c p3
+0 0 1 srgb
+125.66 143.68 2.70 c p1
+80.97 153.42 2.70 c p1
+72.85 152.03 2.70 c p1
+68.79 154.81 2.70 c p1
+85.04 141.59 2.70 c p1
+85.04 165.94 2.70 c p1
+80.97 161.77 2.70 c p1
+1 0 0 srgb
+125.66 159.68 2.70 c p3
+166.28 152.03 2.70 c p3
+219.08 179.16 2.70 c p3
+0 0 1 srgb
+97.22 148.55 2.70 c p1
+154.09 148.55 2.70 c p1
+1 0 0 srgb
+93.16 194.46 2.70 c p3
+0 0 1 srgb
+68.79 170.11 2.70 c p1
+133.78 159.68 2.70 c p1
+1 0 0 srgb
+109.41 188.90 2.70 c p3
+0 0 1 srgb
+85.04 167.33 2.70 c p1
+141.91 145.77 2.70 c p1
+1 0 0 srgb
+72.85 170.11 2.70 c p3
+0 0 1 srgb
+85.04 136.03 2.70 c p1
+1 0 0 srgb
+85.04 213.25 2.70 c p3
+109.41 145.07 2.70 c p3
+0 0 1 srgb
+206.90 174.29 2.70 c p1
+1 0 0 srgb
+125.66 173.59 2.70 c p3
+0 0 1 srgb
+137.84 129.07 2.70 c p1
+1 0 0 srgb
+150.03 195.86 2.70 c p3
+0 0 1 srgb
+89.10 164.55 2.70 c p1
+1 0 0 srgb
+170.34 158.98 2.70 c p3
+0 0 1 srgb
+85.04 149.24 2.70 c p1
+1 0 0 srgb
+141.91 216.03 2.70 c p3
+97.22 198.64 2.70 c p3
+0 0 1 srgb
+97.22 149.94 2.70 c p1
+85.04 156.90 2.70 c p1
+72.85 178.46 2.70 c p1
+68.79 178.46 2.70 c p1
+1 0 0 srgb
+68.79 174.98 2.70 c p3
+72.85 199.33 2.70 c p3
+0 0 1 srgb
+72.85 146.46 2.70 c p1
+1 0 0 srgb
+133.78 179.16 2.70 c p3
+0 0 1 srgb
+93.16 136.72 2.70 c p1
+1 0 0 srgb
+97.22 168.72 2.70 c p3
+0 0 1 srgb
+89.10 161.77 2.70 c p1
+68.79 144.37 2.70 c p1
+68.79 149.94 2.70 c p1
+68.79 158.98 2.70 c p1
+1 0 0 srgb
+129.72 184.03 2.70 c p3
+109.41 206.99 2.70 c p3
+0 0 1 srgb
+85.04 144.37 2.70 c p1
+1 0 0 srgb
+137.84 204.90 2.70 c p3
+0 0 1 srgb
+89.10 172.90 2.70 c p1
+1 0 0 srgb
+158.15 145.07 2.70 c p3
+0 0 1 srgb
+76.91 147.85 2.70 c p1
+137.84 140.90 2.70 c p1
+72.85 134.63 2.70 c p1
+101.29 175.68 2.70 c p1
+129.72 141.59 2.70 c p1
+1 0 0 srgb
+101.29 177.07 2.70 c p3
+0 0 1 srgb
+150.03 176.38 2.70 c p1
+97.22 181.25 2.70 c p1
+68.79 146.46 2.70 c p1
+109.41 153.42 2.70 c p1
+1 0 0 srgb
+150.03 210.47 2.70 c p3
+0 0 1 srgb
+72.85 136.72 2.70 c p1
+80.97 160.37 2.70 c p1
+1 0 0 srgb
+117.53 154.11 2.70 c p3
+105.35 160.37 2.70 c p3
+85.04 204.20 2.70 c p3
+0 0 1 srgb
+97.22 148.55 2.70 c p1
+89.10 145.07 2.70 c p1
+1 0 0 srgb
+72.85 151.33 2.70 c p3
+0 0 1 srgb
+89.10 162.46 2.70 c p1
+76.91 136.03 2.70 c p1
+1 0 0 srgb
+76.91 172.20 2.70 c p3
+0 0 1 srgb
+85.04 142.29 2.70 c p1
+275.95 161.77 2.70 c p1
+80.97 148.55 2.70 c p1
+1 0 0 srgb
+137.84 200.73 2.70 c p3
+0 0 1 srgb
+235.33 172.90 2.70 c p1
+80.97 138.81 2.70 c p1
+1 0 0 srgb
+190.65 181.94 2.70 c p3
+0 0 1 srgb
+312.51 172.20 2.70 c p1
+178.46 162.46 2.70 c p1
+89.10 128.37 2.70 c p1
+141.91 130.46 2.70 c p1
+133.78 140.20 2.70 c p1
+121.60 158.98 2.70 c p1
+68.79 165.24 2.70 c p1
+72.85 130.46 2.70 c p1
+85.04 146.46 2.70 c p1
